Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 25 | 11 | 54 | 26 | 378 | 235 | |
2. | 25 | 11 | 54 | 26 | 371 | 263 | |
3. | 25 | 10 | 52 | 28 | 352 | 266 | |
4. | 23 | 12 | 50 | 28 | 370 | 275 | |
5. | 18 | 18 | 40 | 40 | 325 | 306 | |
6. | 18 | 18 | 42 | 40 | 336 | 309 | |
7. | 17 | 19 | 38 | 43 | 307 | 340 | |
8. | 14 | 22 | 34 | 49 | 296 | 349 | |
9. | 8 | 28 | 19 | 59 | 179 | 391 | |
10. | 6 | 30 | 16 | 60 | 202 | 382 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 4 | 13 | 10 | 94 | 95 | |
2. | 5 | 5 | 12 | 11 | 100 | 86 | |
3. | 2 | 3 | 5 | 6 | 43 | 43 | |
4. | 2 | 3 | 4 | 7 | 35 | 48 |