Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 132 | 4 | 1 | 0 | 18 | 12 | 17 | 13 | 132 | 108 | |
2. | 125 | 3 | 2 | 0 | 16 | 14 | 17 | 13 | 125 | 115 | |
3. | 125 | 3 | 2 | 0 | 13 | 17 | 18 | 12 | 125 | 115 | |
4. | 122 | 3 | 2 | 0 | 16 | 14 | 11 | 19 | 122 | 118 | |
5. | 115 | 1 | 4 | 0 | 17 | 13 | 15 | 15 | 115 | 125 | |
6. | 101 | 1 | 4 | 0 | 10 | 20 | 12 | 18 | 101 | 139 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 25 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 25 | 23 | |
2. | 23 | 0 | 1 | 0 | 3 | 3 | 2 | 4 | 23 | 25 | |
3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |