Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 24 | 12 | 53 | 28 | 376 | 269 | |
2. | 24 | 12 | 51 | 29 | 366 | 292 | |
3. | 24 | 12 | 53 | 33 | 379 | 312 | |
4. | 22 | 14 | 44 | 33 | 337 | 306 | |
5. | 21 | 15 | 48 | 35 | 385 | 331 | |
6. | 19 | 17 | 43 | 36 | 325 | 286 | |
7. | 14 | 22 | 34 | 46 | 303 | 365 | |
8. | 12 | 24 | 29 | 53 | 275 | 378 | |
9. | 11 | 25 | 28 | 54 | 286 | 361 | |
10. | 9 | 27 | 22 | 58 | 246 | 378 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 3 | 14 | 10 | 98 | 92 | |
2. | 4 | 6 | 11 | 12 | 94 | 93 | |
3. | 2 | 3 | 6 | 6 | 50 | 48 | |
4. | 2 | 3 | 4 | 7 | 43 | 52 |