Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 80 | 6 | 1 | 0 | 27 | 8 | 55 | 18 | 392 | 245 | |
2. | 80 | 6 | 1 | 0 | 27 | 8 | 57 | 20 | 425 | 249 | |
3. | 65 | 6 | 1 | 0 | 21 | 14 | 47 | 31 | 380 | 302 | |
4. | 48 | 3 | 4 | 0 | 17 | 18 | 37 | 42 | 321 | 350 | |
5. | 46 | 4 | 3 | 0 | 15 | 20 | 34 | 43 | 305 | 340 | |
6. | 37 | 1 | 5 | 0 | 13 | 17 | 30 | 40 | 273 | 339 | |
7. | 28 | 0 | 6 | 0 | 8 | 22 | 22 | 46 | 249 | 345 | |
8. | 6 | 0 | 5 | 0 | 2 | 23 | 5 | 47 | 127 | 302 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 12 | 1 | 0 | 0 | 4 | 1 | 8 | 2 | 48 | 26 | |
2. | 12 | 1 | 0 | 0 | 4 | 1 | 8 | 2 | 50 | 32 | |
3. | 6 | 0 | 2 | 0 | 2 | 8 | 4 | 16 | 58 | 98 |