Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 32 | 3 | 0 | 0 | 11 | 4 | 22 | 9 | 159 | 121 | |
2. | 55 | 4 | 1 | 0 | 19 | 6 | 39 | 16 | 288 | 191 | |
3. | 54 | 4 | 4 | 0 | 18 | 22 | 38 | 45 | 366 | 362 | |
4. | 49 | 4 | 1 | 0 | 15 | 10 | 36 | 22 | 296 | 255 | |
5. | 47 | 4 | 1 | 0 | 16 | 9 | 34 | 21 | 281 | 219 | |
6. | 34 | 1 | 4 | 0 | 10 | 15 | 25 | 31 | 234 | 260 | |
7. | 20 | 0 | 7 | 0 | 7 | 28 | 16 | 59 | 254 | 410 | |
8. | 16 | 1 | 1 | 0 | 6 | 4 | 12 | 10 | 98 | 104 | |
9. | 8 | 0 | 2 | 0 | 3 | 7 | 6 | 15 | 53 | 107 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 33 | 3 | 0 | 0 | 12 | 3 | 25 | 10 | 188 | 123 | |
2. | 29 | 3 | 0 | 0 | 10 | 5 | 23 | 14 | 194 | 151 | |
3. | 41 | 3 | 2 | 0 | 14 | 11 | 33 | 27 | 290 | 282 | |
4. | 39 | 2 | 4 | 0 | 12 | 18 | 30 | 39 | 295 | 318 | |
5. | 36 | 2 | 4 | 0 | 10 | 20 | 29 | 43 | 280 | 351 | |
6. | 30 | 2 | 1 | 0 | 11 | 4 | 22 | 11 | 167 | 128 | |
7. | 17 | 0 | 3 | 0 | 6 | 9 | 12 | 20 | 144 | 162 | |
8. | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | 18 | 61 |