Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 12 | 6 | 26 | 20 | 170 | 158 | |
2. | 4 | 2 | 0 | 13 | 5 | 27 | 11 | 194 | 125 | |
3. | 4 | 2 | 0 | 11 | 7 | 23 | 16 | 161 | 144 | |
4. | 4 | 2 | 0 | 11 | 7 | 26 | 17 | 186 | 156 | |
5. | 2 | 4 | 0 | 6 | 12 | 16 | 25 | 158 | 178 | |
6. | 2 | 4 | 0 | 6 | 12 | 16 | 26 | 147 | 182 | |
7. | 2 | 4 | 0 | 6 | 12 | 15 | 26 | 140 | 190 | |
8. | 1 | 5 | 0 | 7 | 11 | 16 | 24 | 161 | 184 |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 13 | 5 | 27 | 11 | 191 | 116 | |
2. | 5 | 1 | 0 | 13 | 5 | 31 | 14 | 202 | 134 | |
3. | 4 | 2 | 0 | 13 | 5 | 28 | 10 | 188 | 113 | |
4. | 2 | 4 | 0 | 8 | 10 | 17 | 26 | 136 | 180 | |
5. | 2 | 4 | 0 | 7 | 11 | 17 | 27 | 161 | 192 | |
6. | 2 | 4 | 0 | 6 | 12 | 14 | 25 | 130 | 188 | |
7. | 2 | 4 | 0 | 6 | 12 | 18 | 26 | 148 | 187 | |
8. | 2 | 4 | 0 | 6 | 12 | 15 | 28 | 141 | 187 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 0 | 0 | 15 | 3 | 31 | 12 | 196 | 130 | |
2. | 4 | 2 | 0 | 12 | 6 | 26 | 15 | 188 | 153 | |
3. | 4 | 2 | 0 | 12 | 6 | 26 | 15 | 197 | 156 | |
4. | 4 | 2 | 0 | 12 | 6 | 25 | 15 | 185 | 161 | |
5. | 4 | 2 | 0 | 10 | 8 | 20 | 19 | 163 | 168 | |
6. | 3 | 3 | 0 | 8 | 10 | 18 | 25 | 140 | 188 | |
7. | 2 | 4 | 0 | 8 | 10 | 19 | 20 | 180 | 148 | |
8. | 1 | 5 | 0 | 7 | 11 | 18 | 23 | 150 | 167 | |
9. | 1 | 5 | 0 | 3 | 15 | 11 | 30 | 138 | 195 | |
10. | 1 | 5 | 0 | 3 | 15 | 10 | 30 | 125 | 196 |
Division Standings White Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 13 | 5 | 28 | 11 | 193 | 131 | |
2. | 4 | 2 | 0 | 12 | 6 | 26 | 15 | 188 | 150 | |
3. | 4 | 2 | 0 | 10 | 8 | 22 | 21 | 172 | 173 | |
4. | 3 | 3 | 0 | 9 | 9 | 20 | 22 | 171 | 184 | |
5. | 3 | 3 | 0 | 8 | 10 | 18 | 23 | 168 | 189 | |
6. | 2 | 4 | 0 | 8 | 10 | 21 | 23 | 172 | 171 | |
7. | 0 | 6 | 0 | 3 | 15 | 11 | 31 | 133 | 199 |
Division Standings Yellow Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 12 | 6 | 27 | 18 | 189 | 166 | |
2. | 5 | 1 | 0 | 10 | 8 | 24 | 19 | 186 | 155 | |
3. | 4 | 2 | 0 | 13 | 5 | 29 | 13 | 196 | 134 | |
4. | 4 | 2 | 0 | 10 | 8 | 23 | 22 | 170 | 169 | |
5. | 3 | 3 | 0 | 11 | 7 | 24 | 19 | 186 | 174 | |
6. | 3 | 3 | 0 | 9 | 9 | 23 | 20 | 172 | 169 | |
7. | 3 | 3 | 0 | 8 | 9 | 20 | 23 | 153 | 164 | |
8. | 1 | 5 | 0 | 8 | 10 | 21 | 23 | 178 | 174 | |
9. | 1 | 5 | 0 | 5 | 13 | 14 | 30 | 126 | 192 | |
10. | 1 | 5 | 0 | 3 | 14 | 10 | 28 | 117 | 176 |