Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 22 | 10 | 48 | 26 | 338 | 246 | |
2. | 20 | 12 | 45 | 33 | 324 | 293 | |
3. | 17 | 15 | 37 | 34 | 307 | 312 | |
4. | 14 | 18 | 33 | 40 | 287 | 301 | |
5. | 12 (14) | 18 | 33 | 37 | 318 | 321 | |
6. | 4 (9) | 23 | 22 | 48 | 242 | 343 |
Division Standings Semi-Final 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 4 | 49 | 37 | |
2. | 2 | 3 | 4 | 6 | 37 | 49 |
Division Standings Semi-Final 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 6 | 45 | 48 | |
2. | 2 | 3 | 6 | 6 | 48 | 45 |
Division Standings Finals
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 3 | 2 | 6 | 6 | 47 | 52 | |
2. | 2 | 3 | 6 | 6 | 52 | 47 |