Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 25 | 7 | 53 | 18 | 360 | 218 | |
2. | 21 | 12 | 47 | 26 | 351 | 255 | |
3. | 21 | 12 | 46 | 27 | 355 | 276 | |
4. | 19 | 14 | 43 | 35 | 327 | 294 | |
5. | 19 | 14 | 41 | 30 | 311 | 269 | |
6. | 17 | 15 | 38 | 38 | 301 | 298 | |
7. | 16 | 17 | 37 | 40 | 291 | 312 | |
8. | 14 | 16 | 31 | 34 | 258 | 283 | |
9. | 14 | 19 | 32 | 47 | 294 | 345 | |
10. | 11 | 22 | 26 | 47 | 252 | 344 | |
11. | 11 | 22 | 28 | 50 | 270 | 347 | |
12. | 6 | 24 | 19 | 49 | 194 | 323 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 10 | 5 | 22 | 13 | 170 | 129 | |
2. | 9 | 6 | 21 | 15 | 141 | 122 | |
3. | 8 | 7 | 16 | 15 | 126 | 133 | |
4. | 8 | 7 | 18 | 15 | 146 | 138 | |
5. | 7 | 8 | 19 | 19 | 148 | 144 | |
6. | 3 | 12 | 8 | 27 | 108 | 173 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 10 | 2 | 20 | 7 | 136 | 83 | |
2. | 7 | 5 | 16 | 11 | 125 | 110 | |
3. | 7 | 5 | 16 | 12 | 123 | 112 | |
4. | 5 | 7 | 11 | 14 | 105 | 111 | |
5. | 1 | 11 | 4 | 23 | 68 | 141 |