Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 36-14
|
||
|
Lost 22-29
|
||
|
Won 36-12
|
||
|
Won 36-11
|
||
|
Tie 33-33
|
||
|
Lost 25-27
|
||
|
Lost 28-30
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 2/ 1 | - | ||
| M | 1/ 3 | - | ||
| M | 2/ 1 | - | ||
| M | 4/ 1 | - | ||
| M | 2/ 2 | - | ||
| M | 3/ 1 | - | ||
| M | 2/ 1 | - | ||
| M | 4/ 0 | - | ||
| M | 0/ 1 | - | ||
| M | 3/ 0 | - | ||
| M | 1/ 2 | - | ||
| M | 3/ 1 | - | ||
| M | 1/ 0 | - |
