Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 2-0 (22-10)
|
||
|
Lost 0-2
|
||
|
Tie 1-1 (17-17)
|
||
|
Lost 0-2
|
||
|
Lost 0-2 (11-22)
|
||
|
Home
2
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 1 | - | ||
| F | 0/ 1 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 1.5 | 0/ 0 | - | |
| F | 0/ 0 | - | ||
| M | 0/ 1 | - | ||
| F | 0/ 1 | - |
