Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 70 | 9 | 1 | 0 | 23 | 7 | 49 | 22 | 363 | 235 | |
2. | 63 | 7 | 3 | 0 | 20 | 10 | 44 | 26 | 341 | 245 | |
3. | 61 | 8 | 2 | 0 | 20 | 10 | 47 | 26 | 334 | 279 | |
4. | 58 | 6 | 4 | 0 | 20 | 10 | 46 | 27 | 314 | 241 | |
5. | 57 | 6 | 4 | 0 | 20 | 10 | 45 | 27 | 359 | 288 | |
6. | 56 | 6 | 4 | 0 | 18 | 12 | 39 | 28 | 290 | 259 | |
7. | 43 | 5 | 5 | 0 | 16 | 14 | 37 | 33 | 305 | 286 | |
8. | 37 | 4 | 6 | 0 | 10 | 18 | 26 | 39 | 272 | 293 | |
9. | 25 | 2 | 8 | 0 | 8 | 22 | 22 | 45 | 216 | 303 | |
10. | 22 | 2 | 8 | 0 | 7 | 23 | 17 | 48 | 210 | 329 | |
11. | 3 | 0 | 10 | 0 | 1 | 27 | 4 | 55 | 97 | 343 |
Division Standings District 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 35 | 31 | |
2. | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 43 | 34 | |
3. | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 34 | 43 | |
4. | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 31 | 35 |
Division Standings National
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 26 | 21 | |
2. | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 21 | 26 |