Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 24 (26) | 6 | 55 | 18 | 370 | 241 | |
2. | 19 | 13 | 41 | 33 | 311 | 298 | |
3. | 15 | 17 | 33 | 38 | 263 | 315 | |
4. | 15 | 17 | 40 | 34 | 320 | 283 | |
5. | 14 | 18 | 30 | 41 | 307 | 320 | |
6. | 11 | 20 | 23 | 44 | 253 | 312 | |
7. | 9 (11) | 20 | 27 | 41 | 254 | 309 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 4 | 13 | 10 | 104 | 99 | |
2. | 5 | 5 | 13 | 11 | 104 | 94 | |
3. | 2 | 3 | 5 | 6 | 51 | 50 | |
4. | 2 | 3 | 4 | 8 | 40 | 56 |