Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 22 | 8 | 46 | 20 | 326 | 218 | |
2. | 20 | 10 | 43 | 25 | 297 | 234 | |
3. | 16 | 14 | 37 | 34 | 284 | 273 | |
4. | 16 | 14 | 35 | 32 | 281 | 281 | |
5. | 16 | 14 | 34 | 33 | 287 | 270 | |
6. | 15 | 15 | 40 | 35 | 294 | 268 | |
7. | 15 | 15 | 33 | 37 | 258 | 273 | |
8. | 14 | 16 | 34 | 34 | 280 | 270 | |
9. | 12 | 18 | 29 | 40 | 250 | 299 | |
10. | 10 | 20 | 25 | 42 | 234 | 297 | |
11. | 9 | 21 | 22 | 46 | 206 | 314 | |
12. | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 11 | 7 | 26 | 16 | 184 | 138 | |
2. | 11 | 7 | 23 | 16 | 162 | 153 | |
3. | 10 | 8 | 24 | 20 | 174 | 152 | |
4. | 9 | 9 | 20 | 21 | 157 | 176 | |
5. | 7 | 11 | 18 | 25 | 163 | 177 | |
6. | 6 | 12 | 15 | 28 | 145 | 189 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 11 | 4 | 25 | 10 | 158 | 83 | |
2. | 11 | 4 | 23 | 10 | 148 | 94 | |
3. | 7 | 8 | 14 | 19 | 102 | 148 | |
4. | 5 | 7 | 11 | 16 | 104 | 125 | |
5. | 2 | 13 | 8 | 26 | 109 | 171 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 |