Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 22 | 6 | 46 | 15 | 308 | 182 | |
2. | 18 (19) | 11 | 40 | 27 | 290 | 248 | |
3. | 17 (19) | 12 | 43 | 30 | 304 | 264 | |
4. | 13 (16) | 16 | 38 | 37 | 275 | 282 | |
5. | 11 (12) | 20 | 28 | 41 | 254 | 282 | |
6. | 11 | 16 | 25 | 35 | 222 | 260 | |
7. | 11 | 17 | 24 | 40 | 233 | 282 | |
8. | 8 | 20 | 22 | 41 | 205 | 291 | |
9. | 0 | 0 | 0 | 0 | 0 | 0 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 3 | 15 | 7 | 113 | 85 | |
2. | 5 | 5 | 11 | 12 | 97 | 106 | |
3. | 2 | 3 | 5 | 6 | 51 | 49 | |
4. | 1 | 4 | 2 | 8 | 37 | 58 |