Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 18 | 10 | 35 | 20 | 274 | 214 | |
2. | 15 | 12 | 29 | 27 | 235 | 235 | |
3. | 13 | 14 | 31 | 30 | 231 | 232 | |
4. | 14 | 14 | 32 | 30 | 263 | 241 | |
5. | 12 | 16 | 28 | 35 | 232 | 249 | |
6. | 11 | 17 | 24 | 37 | 211 | 275 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 2 | 2 | 5 | 4 | 39 | 37 | |
2. | 2 | 2 | 5 | 4 | 36 | 40 | |
3. | 2 | 2 | 4 | 5 | 40 | 36 | |
4. | 2 | 2 | 4 | 5 | 37 | 39 | |
5. | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 |