Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 33 | 9 | 69 | 27 | 511 | 326 | |
2. | 32 | 10 | 71 | 24 | 509 | 334 | |
3. | 32 | 10 | 68 | 27 | 489 | 345 | |
4. | 31 | 11 | 67 | 31 | 512 | 365 | |
5. | 28 | 14 | 64 | 36 | 509 | 402 | |
6. | 27 | 15 | 56 | 38 | 458 | 390 | |
7. | 25 | 17 | 54 | 41 | 451 | 394 | |
8. | 18 | 24 | 40 | 54 | 416 | 453 | |
9. | 17 | 25 | 41 | 52 | 377 | 452 | |
10. | 16 | 26 | 38 | 57 | 420 | 480 | |
11. | 16 | 26 | 36 | 56 | 392 | 441 | |
12. | 13 | 29 | 33 | 62 | 374 | 494 | |
13. | 11 | 31 | 30 | 65 | 335 | 481 | |
14. | 9 | 33 | 25 | 67 | 321 | 479 | |
15. | 7 | 35 | 17 | 72 | 255 | 493 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 15 | 6 | 33 | 18 | 254 | 214 | |
2. | 14 | 7 | 30 | 20 | 256 | 215 | |
3. | 13 | 8 | 32 | 17 | 244 | 197 | |
4. | 12 | 9 | 28 | 22 | 242 | 206 | |
5. | 10 | 11 | 24 | 24 | 216 | 199 | |
6. | 10 | 11 | 20 | 25 | 184 | 216 | |
7. | 7 | 14 | 18 | 31 | 210 | 252 | |
8. | 3 | 18 | 9 | 37 | 152 | 259 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 14 | 4 | 29 | 11 | 212 | 133 | |
2. | 12 | 6 | 25 | 16 | 204 | 161 | |
3. | 11 | 7 | 22 | 16 | 177 | 149 | |
4. | 9 | 9 | 24 | 20 | 211 | 196 | |
5. | 6 | 12 | 15 | 26 | 170 | 208 | |
6. | 6 | 12 | 14 | 25 | 142 | 200 | |
7. | 5 | 13 | 13 | 28 | 143 | 212 |