Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 22 | 10 | 48 | 24 | 346 | 228 | |
2. | 20 | 12 | 45 | 29 | 342 | 265 | |
3. | 20 | 12 | 44 | 30 | 335 | 267 | |
4. | 20 | 12 | 44 | 30 | 323 | 279 | |
5. | 20 | 12 | 43 | 31 | 308 | 288 | |
6. | 13 | 19 | 32 | 44 | 267 | 328 | |
7. | 11 | 21 | 28 | 44 | 261 | 332 | |
8. | 9 | 23 | 23 | 48 | 242 | 336 | |
9. | 9 | 23 | 24 | 51 | 253 | 354 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 3 | 15 | 12 | 109 | 106 | |
2. | 6 | 4 | 14 | 10 | 108 | 89 | |
3. | 1 | 4 | 3 | 8 | 39 | 55 | |
4. | 1 | 4 | 6 | 8 | 53 | 59 |