Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 44 | 16 | 96 | 44 | 736 | 495 | |
2. | 39 | 21 | 88 | 56 | 721 | 606 | |
3. | 32 | 28 | 73 | 64 | 648 | 646 | |
4. | 30 | 30 | 73 | 74 | 613 | 624 | |
5. | 24 | 36 | 62 | 82 | 632 | 705 | |
6. | 11 | 49 | 32 | 104 | 467 | 741 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 50 | 10 | 103 | 36 | 740 | 507 | |
2. | 38 | 22 | 87 | 54 | 678 | 553 | |
3. | 28 | 32 | 65 | 72 | 608 | 623 | |
4. | 28 | 32 | 63 | 68 | 555 | 575 | |
5. | 24 | 36 | 58 | 80 | 573 | 634 | |
6. | 12 | 48 | 35 | 101 | 464 | 726 |
Division Standings District 3
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 40 | 8 | 83 | 26 | 576 | 371 | |
2. | 27 | 21 | 61 | 52 | 541 | 481 | |
3. | 21 | 27 | 50 | 58 | 435 | 479 | |
4. | 18 | 30 | 45 | 68 | 446 | 543 | |
5. | 14 | 34 | 40 | 75 | 402 | 526 | |
6. | 0 | 0 | 0 | 0 | 0 | 0 |