Division Standings Women's Spring Flight A
Team | Matches | Individual Matches | Individual Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 278 | 8 | 1 | 0 | 65 | 16 | 132 | 30 | 1609 | 907 | |
2. | 240 | 7 | 2 | 0 | 55 | 26 | 104 | 58 | 1478 | 1123 | |
3. | 187 | 5 | 3 | 0 | 38 | 34 | 74 | 69 | 1200 | 1165 | |
4. | 177 | 3 | 5 | 0 | 34 | 38 | 66 | 78 | 1179 | 1188 | |
5. | 176 | 3 | 6 | 0 | 35 | 46 | 71 | 91 | 1248 | 1413 | |
6. | 78 | 0 | 9 | 0 | 7 | 74 | 20 | 141 | 755 | 1673 |
Division Standings Women's Spring Flight B
Team | Matches | Individual Matches | Individual Games | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 252 | 8 | 0 | 0 | 60 | 12 | 120 | 24 | 1470 | 805 | |
2. | 192 | 5 | 3 | 0 | 37 | 35 | 75 | 69 | 1223 | 1115 | |
3. | 156 | 4 | 4 | 0 | 32 | 40 | 62 | 81 | 1081 | 1229 | |
4. | 149 | 2 | 6 | 0 | 36 | 36 | 62 | 82 | 1026 | 1246 | |
5. | 127 | 1 | 7 | 0 | 15 | 57 | 40 | 103 | 958 | 1363 |