Mixed Doubles-9/15/2016
These players have not been assigned a box.
|
Email this group |
Player | Points | Won | Lost | 1 Ron Santilli |
2 Alan Krock |
3 Dan Chuba |
4 Horst Bruning |
5 Jim Fulton |
6 Joe Morgan |
7 Jonathan Corr |
8 Julie Lassig |
9 Mary O'Leary |
10 Rich Roof |
11 Rick Hirshberg |
12 Steve Zalewski |
13 Steven Douglas |
14 Ted Alosi |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 6 | 0 | 1 | *** | |||||||||||||||
2. | 0 | 0 | 0 | *** | |||||||||||||||
3. | 0 | 0 | 0 | *** | |||||||||||||||
4. | 0 | 0 | 0 | *** | |||||||||||||||
5. | 0 | 0 | 0 | *** | |||||||||||||||
6. | 0 | 0 | 0 | *** | |||||||||||||||
7. | 0 | 0 | 0 | *** | |||||||||||||||
8. | 0 | 0 | 0 | *** | |||||||||||||||
9. | 0 | 0 | 0 | *** | |||||||||||||||
10. | 0 | 0 | 0 | *** | |||||||||||||||
11. | 0 | 0 | 0 | *** | |||||||||||||||
12. | 0 | 0 | 0 | *** | |||||||||||||||
13. | 0 | 0 | 0 | *** | |||||||||||||||
14. | 0 | 0 | 0 | *** |
Box #1 |
Player | Points | Won | Lost | 1 Terry Powell |
2 Ron Santilli |
3 Greg Maroulas |
||
---|---|---|---|---|---|---|---|---|
1. | 20 | 1 | 0 | *** | ||||
2. | 6 | 0 | 1 | *** | ||||
3. | 0 | 0 | 0 | *** |